Soft Lead

Lead containing virtually no impurities other than the precious metals, lead that has been put through the process of softening.

Special Contract Rules for Lead

BS EN 12659:1999 – Lead and Lead Alloys – Lead

Element Composition in %
Indicative Lead Content 99.970
Material No. PB970R
99.985
Material No. PB985R
99.990
Material No. PB990R
Ag 0.0050 maximum 0.0025 maximum 0.0015 maximum
As 0.0010 maximum 0.0005 maximum 0.0005 maximum
Bi 0.030 maximum 0.0150 maximum 0.0100 maximum
Cd 0.0010 maximum 0.0002 maximum 0.0002 maximum
Cu 0.0030 maximum 0.0010 maximum 0.0005 maximum
Ni 0.0010 maximum 0.0005 maximum 0.0002 maximum
Sb 0.0010 maximum 0.0005 maximum 0.0005 maximum
Sn 0.0010 maximum 0.0005 maximum 0.0005 maximum
Zn 0.0005 maximum 0.0002 maximum 0.0002 maximum
Total 0.030 0.015 0.010

Note: Indicative Lead Content: 100 minus total of impurities

Dimensions and Weight of the ingots by EL BAT’s standard

EL BAT lead ingots, production factory 2018
elbat-standard